

Unibody Seat
Contrary to the earlier dual level seating, the Unibody Seat is created with a singular, flowing seat design that offers comfort to both the rider as well as the pillion. The broader, angular seat is smoother and offers a better riding experience true to Yamaha’s racing legacy.
R15 V4 Colors & Specifications
Engine
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 155 CC |
| Bore & stroke | 58.0 mm × 58.7 mm |
| Compression ratio | 11.6 : 1 |
| Maximum horse power | 13.5kW(18.4PS)/10000 RPM |
| E20 Compatible | Yes |
| Starting system type | Electric starter |
| Transmission type | Constant mesh, 6-speed |
| Clutch type | Wet, multiple-disc |
| Fuel system | Fuel injection |
| Maximum torque | 14.2 Nm (1.4 kgfm) @7,500 RPM |
Dimensions
| Overall Length | 1,990 mm |
| Overall Width | 725 mm |
| Overall Height | 1,135 mm |
| Seat height | 815 mm |
| Wheel base | 1,325 mm |
| Minimum ground clearance | 170 mm |
| Weight (with oil & a full fuel tank) | 142 kg |
| Fuel tank capacity | 11 L |
Chassis
| Frame type | Deltabox |
| Front suspension system | Telescopic fork |
| Rear suspension system | Monocross (link suspension) |
| Brake type (Front) | Disc brake (282 mm) |
| Brake type (Rear) | Disc brake (220 mm) |
| Front tyre | 100/80-17M/C 52P – Tubeless |
| Rear tyre | 140/70R17M/C 66H – Radial Tubeless |
| Inner tube (diameter of front fork) | 41.0 mm |
Other Information
| Battery | 12V, 4.0Ah |
| Headlight | LED |
| Auxiliary light | LED |
| Brake/tail light | LED |
| Speedometer | Digital |
| Tachometer | Digital |
| Fuel Meter | Digital |
| ABS | Dual channel ABS |
| Fuel consumption indicator | Equipped |
| Shift timing light | Equipped |
| VVA indicator | Equipped |
| Clock | Digital |
| VVA | Equipped |
| Side stand engine cut-off switch | Equipped |
| Dual horn | Equipped |
| Gear position indicator | Equipped |


