
FZ-X Color & Specifications
Engine
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 149 cc |
| Bore & Stroke | 57.3 mm x 57.9 mm |
| Compression Ratio | 9.6 : 1 |
| E20 Compatible | Yes |
| Maximum Horse Power | 9.1 kW (12.4PS) / 7,250 r/min |
| Maximum torque | 13.3 N.m (1.4 kg f.m) / 5,500 r/min |
| Starting system type | Electric Starter |
| Ignition | TCI (Transistor Controlled Ignition) |
Dimensions
| Overall Length X Width X Height | 2,020 mm X 785 mm X 1,115 mm |
| Seat height | 810 mm |
| Wheelbase | 1,330 mm |
| Weight (with oil & a full fuel tank) | 139 kg |
| Ground Clearance | 165 mm |
Chassis
| Tubeless tyre size (Front) | 100/80-17M/C 52P Tubeless |
| Tubeless tyre size (Rear) | 140/60R17M/C 63P Radial Tubeless |
| Brake type (Front) | Disc Brake 282mm with ABS |
| Brake type (Rear) | Disc Brake 220mm |
Other Information
| Fuel tank capacity | 10 L |
| Fuel Supply System | Fuel injection |
| Clutch | Wet, Multiple-disc |
| Transmission type | Constant mesh, 5-speed |
| Front Suspension | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot |
| Rear Suspension | 7-Step Adjustable Monocross Suspension |
| Headlight | Bi-Functional LED |
| Brake/ Tail light | LED |
| Auxiliary Lights (DRL) | LED |
| Clock | Digital, Auto Adjust with Smart Phone Connectivity |
| Instrument Cluster | Negative LCD with Smart Phone Connectivity |
| Battery | 12V |
| Traction Control System | Equipped |
| ECO indicator | Equipped |
| Power Socket | Equipped |
| Bluetooth (Yamaha Motorcycle Connect)* | Equipped |
| Side Stand Engine Cut-Off Switch | Equipped |



