Yamaha MT-15 V2 Tame The Darkness
MT15 V2 Colors & Specifications
Engine
| Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 155cc |
| Bore & Stroke | 58.0 mm x 58.7 mm |
| Compression ratio | 11.6 : 1 |
| Maximum Horse Power | 13.5kW(18.4PS)/10000r/min |
| E20 Compatible | Yes |
| Maximum torque | 14.1N.m(1.4kgf.m)/7500r/min |
| Clutch Type | Wet, Multiple Disc |
| Fuel system | Fuel Injection |
| Transmission type | Constant mesh, 6-speed |
| Starting system type | Electric starter |
Dimensions
| Overall length | 2015mm |
| Overall width | 800mm |
| Overall height | 1,070mm |
| Minimum ground clearance | 170mm |
| Kerb weight (with oil and a full fuel tank) | 141 kg |
| Seat height | 810mm |
| Wheelbase | 1,325mm |
| Inner tube diameter of front fork | 37.0mm |
| Fuel tank capacity | 10L |
Chassis
| Frame type | Deltabox |
| Brake type (Front) | Disc Brake (282mm) |
| Brake type (Rear) | Disc Brake (220mm) |
| Suspension type (front/rear) | Telescopic upside down Front Fork / Linked-type Monocross suspension |
| Tyre size (Front) | 100/80-17M/C 52P – Tubeless |
| Tyre size (Rear) | 140/70R-17M/C 66H – Radial Tubeless |
| ABS | Dual Channel ABS |
Other Information
| Battery | 12 V, 4.0 Ah |
| Clock | Digital |
| Y-Connect(Smartphone Bluetooth connectivity) | Equipped *Not equipped in Metallic Black & Dark Matte Blue |
| VVA | Equipped |
| Gear Position Indicator | Equipped |
| Fuel consumption indicator | Equipped |
| Shift timing light | Equipped |
| VVA indicator | Equipped |
| Sidestand engine cut-off switch | Equipped |
| Headlight | LED |
| Position Light | LED |
| Brake/Tail light | LED |
| Speedometer | Digital |
| Tachometer | Digital |
| Traction Control System | Equipped |
| Fuel gauge | Digital |