Yamaha FZ / FZ-S FI Ver 4.0
YAMAHA FZ / FZ-S FI VER 4.0 Colors & Specifications
Engine
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 149 cc |
| Bore & Stroke | 57.3 mm x 57.9 mm |
| Compression Ratio | 9.6 : 1 |
| Maximum Horse Power | 9.1 kW (12.4PS) / 7,250 r/min |
| Maximum torque | 13.3 N.m (1.4 kg f.m) / 5,500 r/min |
| Starting system type | Electric Starter |
| E20 Compatible | Yes |
Dimensions
| Overall Length X Width X Height | 1,990mm/2,000mm(Deluxe) X 780mm X 1,080mm |
| Seat height | 790 mm |
| Wheelbase | 1,330 mm |
| Minimum ground clearance | 165 mm |
| Kerb Weight | 135 kg |
Chassis
| Tyre size (Front) | 100/80-17M/C 52P-Tubeless |
| Tyre size (Rear) | 140/60R17M/C 63P-Radial Tubeless |
| ABS | Single Channel ABS |
| Brake type (Front) | Disc Brake(282mm) |
| Brake type (Rear) | Disc Brake(220mm) |
Other Information
Other Information
| Fuel tank capacity | 13 L |
| Traction Control System | Equipped |
| Y-Connect | Enabled |
| Carburetor type /Fuel Supply | Fuel injection |
| Transmission type | Constant mesh, 5-speed |
Brake/ Tail light (For FZ FI) | 12V,21/5W x 1 |
| Suspension type (front/rear) | Telescopic fork / 7-Step Adjustable Monocross Suspension |
| Headlight | LED |
| Taillight | LED |
| Clock | Digital |
| Speedometer | Digital |
| Battery | 12V |
| ECO indicator | Equipped |
| Side Stand engine cut-off switch | Equipped |