
R15M Features
Upside Down Front Forks

To take the sporty handling on twisty roads to the next level, the R15M employs an upside down front suspension fork with 37 mm inner tubes. The upside down front forks improve rigidity and provide stability while taking high speed turns or during high braking input.
CLASS D BI-FUNCTIONAL HEADLIGHT UNIT
The new headlight features a single bi-functional LED unit emitting both the low and high beam. Characterized by increased brightness (Class-D), the unit’s light weight and compactness has enabled the new highly aerodynamic fairing (cowling) design.


LED POSITION LIGHTS
To give the face a strong visual impact despite its compact size, LED position lights were placed on the outer extremes of the machine to not only keep the frontal projected area small but also to create the commanding appearance of a big bike.
LED FLASHERS
Signal your unique identity with unmissable front and back LED flashers – a perfect mash-up of style and safety.


AERODYNAMIC BODY DESIGN
With better airflow management the rider can reach the top speed faster and is also helpful in the high speed stability of the machine.
Dual Channel ABS
Enjoy great performance with superior control. R15M comes with 282mm front and 220mm rear disc brakes with Anti-lock Braking System (ABS) Which means precise braking and restricted wheel lockups even when bike is at a high speed. This ensures a confident inspiring ride and let the rider enjoy the ride to the fullest.


Y-CONNECT APP
The Yamaha Y-Connect App displays phone notifications on your instrument cluster screen –
- CALL ALERT
Alerts you of any incoming or missed calls - SMS & EMAIL
Get notified every time you receive a message or email on your phone - APP CONNECTIVITY STATUS
Informs you of the bike’s connectivity with the Y-Connect app on your phone. - PHONE BATTERY LEVEL STATUS
Displays the smartphone’s battery level
R15M Color & Specifications
Engine
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 155 CC |
| Bore & stroke | 58.0 mm × 58.7 mm |
| Compression ratio | 11.6 : 1 |
| Maximum horse power | 13.5kW(18.4PS)/10000 RPM |
| E20 Compatible | Yes |
| Starting system type | Electric starter |
| Transmission type | Constant mesh, 6-speed |
| Clutch type | Wet, multiple-disc |
| Fuel system | Fuel injection |
| Maximum torque | 14.2 Nm (1.4 kgfm) @7,500 RPM |
Dimensions
| Overall Length | 1,990 mm |
| Overall Width | 725 mm |
| Overall Height | 1,135 mm |
| Seat height | 815 mm |
| Wheel base | 1,325 mm |
| Minimum ground clearance | 170 mm |
| Kerb Weight (with oil & a full fuel tank) | 141 kg |
| Fuel tank capacity | 11 L |
Chassis
| Frame type | Deltabox |
| Front suspension system | Telescopic upside Down Fork (USD Fork) |
| Rear suspension system | Linked-Type Monocross Suspension |
| Brake type (Front) | Disc brake (282 mm) |
| Brake type (Rear) | Disc brake (220 mm) |
| Tyre size (front) | 100/80-17M/C 52P – Tubeless |
| Tyre size (rear) | 140/70R17M/C 66H – Radial Tubeless |
| Inner tube (diameter of front fork) | 37.0 mm |
| ABS | Dual channel |
Other Information
| Battery | 12V, 4.0Ah |
| Headlight | Bi-functional LED (Class D) |
| Position light | LED |
| Color TFT Meter | Equipped |
| Brake/tail light | LED |
| Speedometer | Digital |
| Tachometer | Digital |
| Fuel meter | Digital |
| Side stand engine cut-off switch | Equipped |
| Dual horn | Equipped |
| Gear position indicator | Equipped |
| Fuel consumption indicator | Equipped |
| Shift timing light | Equipped |
| VVA indicator | Equipped |
| Clock | Digital,auto adjust with smartphone connectivity |
| VVA | Equipped |
| Riding Modes | Track Mode / Street Mode |
| Y-Connect (Smartphone Bluetooth Connectivity) | Equipped |
| Traction control system | Equipped |
| Quick shifter(up-shift) | Equipped* |


